These are the current prices on Intrade representing the probability of the candidate getting elected.
Bid = Best Buy Offer
Ask = Best Sell Offer
Last = Last Offer Agreed to by Buyers and Sellers
| New Jersey Gubernatorial Election | Bid | Ask | Last |
| (D) Corzine | 41% | 50% | 54% |
| (R) Christie | 50% | 54.8% | 49% |
| (I) Daggett | 1.1% | 1.8% | 1.1% |
| Virginia Gubernatorial Election | Bid | Ask | Last |
| (R) McDonnell | 96.6% | 98.5% | 98% |
| (D) Deeds | 1.5% | 3.8% | 2% |
| NY-23rd Congressional Election | Bid | Ask | Last |
| (D) Owens | 35.5% | 44.7% | 35% |
| (C) Hoffman | 60% | 65% | 60% |
| (R) Scozzafava | .5% | 4.5% | 4.4% |
No comments:
Post a Comment