These are the current prices on Intrade representing the probability of the candidate getting elected.
| New Jersey Gubernatorial Election | Bid | Ask | Last |
| (D) Corzine | 41% | 50% | 65% |
| (R) Christie | 30.1% | 38.7% | 38.7% |
| (I) Daggett | 1.1% | 2.2% | 1.1% |
| Virginia Gubernatorial Election | Bid | Ask | Last |
| (R) McDonnell | 97.2% | 99% | 97% |
| (D) Deeds | .9% | 3% | 1.5% |
| NY-23rd Congressional Election | Bid | Ask | Last |
| (D) Owens | 30.1% | 34% | 30% |
| (C) Hoffman | 66% | 69.9% | 70% |
| (R) Scozzafava | .9% | 1.9% | .8% |
No comments:
Post a Comment