For the Weekend of March 12-14, 2010.
| Movie | Prediction | Actual | Absolute (%) Difference |
| Green Zone | $17.82 Million | $14,309,295 | 18.80% |
| She’s Out of My League | $10.14 Million | $9,775,278 | 2.30% |
| Remember Me | $10.89 Million | $8,089,139 | 13.46% |
| Our Family Wedding | $9.65 Million | $7,629,862 | 31.46% |
| -- | -- | Opening Weekend Average | 16.41% |
This Last Weekend of March 19-21, 2010 where I did not do well with Diary of a Wimpy Kid at all.
| Movie | Prediction | Actual | Absolute (%) Difference |
| The Bounty Hunter | $19.14 Million | $20,686,423 | 3.32% |
| Diary of a Wimpy Kid | $13.26 Million | $22,126,166 | 41.25% |
| Repo Men | $11.67 Million | $6,126,170 | 95.88% |
| -- | -- | Opening Weekend Average | 46.82% |
No comments:
Post a Comment