The movie had terrible reviews but had no competition. I think this is the driving factor with regards to the success of this movie. This movie also shows how useless reviews can be to try and estimate the opening weekend of some movies. No doubt they are a factor, but I believe it is a small one in determining the success of a movie.
From ERC Box Office,
| TITLE | STUDIO | SITES | GROSS | AVG | TOTAL | |||||
1 | COUPLES RETREAT | Universal | · | 3000 | · | $35,000,000 | · | $11,667 | · | $35,000,000 |
2 | ZOMBIELAND | Sony | · | 3038 | · | $15,500,000 | · | $5,102 | · | $48,125,000 |
3 | CLOUDY WITH A CHANCE OF MEATBALLS | Sony | · | 3077 | · | $13,750,000 | · | $4,469 | · | $98,000,956 |
4 | TOY STORY/TOY STORY 2 (3D) | Walt Disney | · | 1752 | · | $8,500,000 | · | $4,852 | · | $23,502,348 |
5 | PARANORMAL ACTIVITY | Paramount | · | 159 | · | $5,500,000 | · | $34,591 | · | $6,713,241 |
ERC is highhhhhhhh. Looks like $12.3m Friday...IM should be 2.4 - 2.6 so probably $29.5m low-end and $32.0m high end. Chuck if you are confident on your $31-$33m prediction I'll sell you my $30m's at a decent price.
ReplyDelete